Date | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/01/2020 to 04/12/2024 | 0 0 7 | 48 | 5 5 7 | 68 | 4 7 7 | 26 | 0 7 8 | 79 | 6 4 8 | 89 | 8 8 8 | 64 | 8 8 8 | 64 | 8 8 8 | 64 | ||
08/01/2020 to 04/12/2024 | 6 9 1 | 39 | 2 5 0 | 18 | 5 8 3 | 84 | 4 9 3 | 73 | 8 2 7 | 84 | 5 9 3 | 78 | 5 9 3 | 78 | 5 9 3 | 78 | ||
15/01/2020 to 04/12/2024 | 1 2 2 | 16 | 2 0 1 | 81 | 5 4 3 | 61 | 2 8 3 | 82 | 3 1 9 | 62 | 2 9 3 | 86 | 2 9 3 | 86 | 2 9 3 | 86 | ||
22/01/2020 to 04/12/2024 | 9 3 6 | 53 | 2 6 6 | 90 | 8 1 8 | 72 | 5 1 8 | 67 | 6 4 3 | 18 | 6 4 8 | 44 | 6 4 8 | 44 | 6 4 8 | 44 | ||
29/01/2020 to 04/02/2020 | 0 4 5 | 80 | 7 8 1 | 10 | 0 5 1 | 54 | 0 1 1 | 50 | 4 5 9 | 61 | 9 8 8 | 72 | 9 8 8 | 72 | 9 8 8 | 72 | ||
05/02/2020 to 04/12/2024 | 0 7 3 | 78 | 3 2 9 | 10 | 0 7 8 | 72 | 1 3 1 | 27 | 1 7 8 | 73 | 9 8 4 | 71 | 9 8 4 | 71 | 9 8 4 | 71 | ||
12/02/2020 to 04/12/2024 | 5 2 8 | 80 | 1 7 2 | 59 | 5 4 6 | 22 | 2 3 9 | 76 | 0 7 1 | 80 | 8 2 8 | 13 | 8 2 8 | 13 | 8 2 8 | 13 | ||
19/02/2020 to 04/12/2024 | 3 5 6 | 54 | 1 4 9 | 13 | 0 5 6 | 35 | 1 5 4 | 17 | 3 2 6 | 58 | 8 2 8 | 26 | 8 2 8 | 26 | 8 2 8 | 26 | ||
26/02/2020 to 03/03/2020 | 8 2 0 | 75 | 5 9 6 | 98 | 8 0 3 | 68 | 3 2 8 | 41 | 6 3 8 | 38 | 1 8 9 | 35 | 1 8 9 | 35 | 1 8 9 | 35 | ||
04/03/2020 to 04/12/2024 | 3 6 3 | 50 | 6 7 9 | 61 | 9 0 2 | 59 | 1 5 2 | 92 | 6 0 4 | 52 | 4 7 5 | 28 | 4 7 5 | 28 | 4 7 5 | 28 | ||
11/03/2020 to 04/12/2024 | 0 9 8 | 92 | 1 1 5 | 18 | 0 3 6 | 77 | 7 8 7 | 28 | 4 3 0 | 55 | 3 0 8 | 13 | 3 0 8 | 13 | 3 0 8 | 13 | ||
18/03/2020 to 04/12/2024 | 5 4 7 | 87 | 8 4 0 | 86 | 8 6 0 | 79 | 5 3 4 | 13 | 1 7 0 | 99 | 4 5 4 | 69 | 4 5 4 | 69 | 4 5 4 | 69 | ||
25/03/2020 to 04/12/2024 | 6 8 8 | 41 | 8 9 1 | 57 | 6 3 4 | 81 | 8 2 5 | 84 | 7 7 0 | 29 | 4 0 3 | 60 | 4 0 3 | 60 | 4 0 3 | 60 | ||
01/04/2020 to 04/12/2024 | 1 5 6 | 21 | 5 9 7 | 12 | 7 5 8 | 23 | 2 0 1 | 76 | 3 5 7 | 87 | 0 5 0 | 96 | 0 5 0 | 96 | 0 5 0 | 96 | ||
08/04/2020 to 04/12/2024 | 0 6 6 | 51 | 9 8 5 | 82 | 1 3 3 | 57 | 5 8 5 | 78 | 4 1 5 | 37 | 3 6 6 | 64 | 3 6 6 | 64 | 3 6 6 | 64 | ||
15/04/2020 to 04/12/2024 | 5 4 9 | 88 | 6 9 3 | 39 | 0 9 2 | 51 | 5 4 5 | 64 | 3 6 1 | 50 | 0 8 7 | 98 | 0 8 7 | 98 | 0 8 7 | 98 | ||
22/04/2020 to 04/12/2024 | 3 5 8 | 35 | 1 2 1 | 99 | 8 4 6 | 12 | 5 9 1 | 97 | 4 9 8 | 87 | 9 0 0 | 96 | 9 0 0 | 96 | 9 0 0 | 96 | ||
29/04/2020 to 04/12/2024 | 5 7 4 | 54 | 5 1 4 | 97 | 9 1 2 | 35 | 3 3 7 | 63 | 7 9 4 | 66 | 5 8 3 | 78 | 5 8 3 | 78 | 5 8 3 | 78 | ||
06/05/2020 to 04/12/2024 | 8 0 0 | 14 | 8 8 3 | 78 | 2 0 6 | 43 | 8 5 4 | 48 | 3 9 7 | 56 | 1 3 1 | 33 | 1 3 1 | 33 | 1 3 1 | 33 | ||
13/05/2020 to 04/12/2024 | 2 9 0 | 70 | 0 8 7 | 63 | 7 9 2 | 97 | 7 0 7 | 23 | 3 8 5 | 41 | 3 2 1 | 34 | 3 2 1 | 34 | 3 2 1 | 34 | ||
20/05/2020 to 04/12/2024 | 3 7 1 | 92 | 1 7 6 | 23 | 7 6 3 | 64 | 1 2 6 | 93 | 0 2 0 | 85 | 1 4 3 | 75 | 1 4 3 | 75 | 1 4 3 | 75 | ||
27/05/2020 to 02/06/2020 | 9 4 2 | 55 | 8 8 5 | 80 | 2 6 6 | 14 | 6 9 9 | 71 | 7 8 1 | 12 | 8 8 5 | 49 | 8 8 5 | 49 | 8 8 5 | 49 | ||
03/06/2020 to 04/12/2024 | 0 6 8 | 28 | 0 8 0 | 25 | 7 3 3 | 51 | 7 3 8 | 22 | 4 1 4 | 57 | 0 1 9 | 40 | 0 1 9 | 40 | 0 1 9 | 40 | ||
10/06/2020 to 04/12/2024 | 2 1 8 | 63 | 0 0 2 | 34 | 2 2 0 | 78 | 0 1 4 | 82 | 3 3 6 | 34 | 0 4 5 | 42 | 0 4 5 | 42 | 0 4 5 | 42 | ||
17/06/2020 to 04/12/2024 | 0 6 7 | 50 | 0 5 0 | 65 | 8 3 1 | 60 | 4 5 1 | 71 | 4 6 4 | 97 | 2 5 0 | 35 | 2 5 0 | 35 | 2 5 0 | 35 | ||
24/06/2020 to 04/12/2024 | 3 3 3 | 51 | 0 5 5 | 54 | 9 6 8 | 60 | 9 3 2 | 34 | 5 5 0 | 36 | 8 7 5 | 82 | 8 7 5 | 82 | 8 7 5 | 82 | ||
01/07/2020 to 04/12/2024 | 0 1 9 | 23 | 2 8 7 | 31 | 2 3 8 | 51 | 4 0 3 | 60 | 4 3 0 | 20 | 8 5 6 | 91 | 8 5 6 | 91 | 8 5 6 | 91 | ||
08/07/2020 to 04/12/2024 | 2 4 4 | 80 | 2 9 0 | 17 | 9 8 6 | 21 | 3 6 7 | 25 | 5 8 6 | 21 | 3 6 0 | 34 | 3 6 0 | 34 | 3 6 0 | 34 | ||
15/07/2020 to 04/12/2024 | 7 1 1 | 19 | 5 3 2 | 60 | 7 3 8 | 45 | 7 2 1 | 80 | 9 7 1 | 63 | 6 2 0 | 70 | 6 2 0 | 70 | 6 2 0 | 70 | ||
22/07/2020 to 04/12/2024 | 1 5 0 | 26 | 2 4 6 | 90 | 5 0 1 | 62 | 2 2 2 | 11 | 5 0 0 | 78 | 4 4 1 | 42 | 4 4 1 | 42 | 4 4 1 | 42 | ||
29/07/2020 to 04/08/2020 | 4 4 7 | 21 | 7 4 2 | 21 | 4 9 7 | 95 | 9 8 9 | 50 | 6 8 0 | 29 | 9 6 9 | 61 | 9 6 9 | 61 | 9 6 9 | 61 | ||
05/08/2020 to 04/12/2024 | 1 8 9 | 55 | 8 5 2 | 56 | 4 4 1 | 35 | 1 2 3 | 74 | 3 2 9 | 34 | 2 0 1 | 40 | 2 0 1 | 40 | 2 0 1 | 40 | ||
12/08/2020 to 04/12/2024 | 4 5 1 | 33 | 1 0 2 | 58 | 8 8 8 | 60 | 6 3 0 | 34 | 3 3 4 | 78 | 6 3 3 | 63 | 6 3 3 | 63 | 6 3 3 | 63 | ||
19/08/2020 to 04/12/2024 | 2 3 3 | 31 | 8 4 5 | 32 | 4 3 5 | 43 | 8 2 1 | 45 | 2 4 8 | 73 | 4 6 2 | 90 | 4 6 2 | 90 | 4 6 2 | 90 | ||
26/08/2020 to 01/09/2020 | 6 9 9 | 67 | 1 0 3 | 99 | 7 7 2 | 57 | 9 0 7 | 64 | 5 9 6 | 46 | 2 6 2 | 73 | 2 6 2 | 73 | 2 6 2 | 73 | ||
02/09/2020 to 04/12/2024 | 7 8 3 | 18 | 8 6 5 | 92 | 3 4 5 | 71 | 8 4 3 | 28 | 9 6 4 | 22 | 8 6 5 | 97 | 8 6 5 | 97 | 8 6 5 | 97 | ||
09/09/2020 to 04/12/2024 | 1 0 4 | 47 | 2 5 4 | 34 | 9 2 5 | 18 | 8 7 8 | 96 | 8 7 6 | 36 | 3 9 1 | 29 | 3 9 1 | 29 | 3 9 1 | 29 | ||
16/09/2020 to 04/12/2024 | 5 3 3 | 71 | 9 7 3 | 90 | 1 6 3 | 15 | 2 5 8 | 53 | 0 9 2 | 24 | 5 1 2 | 44 | 5 1 2 | 44 | 5 1 2 | 44 | ||
23/09/2020 to 04/12/2024 | 5 2 5 | 65 | 0 4 4 | 66 | 4 3 7 | 59 | 8 3 7 | 43 | 4 5 0 | 45 | 7 7 0 | 96 | 7 7 0 | 96 | 7 7 0 | 96 | ||
30/09/2020 to 04/12/2024 | 1 0 0 | 68 | 0 2 6 | 35 | 6 1 1 | 51 | 1 5 0 | 65 | 6 3 3 | 63 | 4 7 8 | 51 | 4 7 8 | 51 | 4 7 8 | 51 | ||
07/10/2020 to 04/12/2024 | 4 1 7 | 83 | 3 4 7 | 60 | 0 5 3 | 99 | 1 4 8 | 69 | 2 5 5 | 70 | 8 8 7 | 22 | 8 8 7 | 22 | 8 8 7 | 22 | ||
14/10/2020 to 04/12/2024 | 0 5 7 | 76 | 7 6 9 | 41 | 4 2 9 | 38 | 2 4 6 | 43 | 5 9 2 | 19 | 4 6 6 | 39 | 4 6 6 | 39 | 4 6 6 | 39 | ||
21/10/2020 to 04/12/2024 | 2 6 4 | 65 | 0 6 2 | 23 | 2 7 3 | 18 | 3 7 0 | 37 | 0 6 5 | 43 | 3 9 5 | 37 | 3 9 5 | 37 | 3 9 5 | 37 | ||
28/10/2020 to 03/11/2020 | 2 5 2 | 77 | 3 8 5 | 89 | 0 0 7 | 50 | 1 5 9 | 28 | 9 0 6 | 28 | 8 9 9 | 26 | 8 9 9 | 26 | 8 9 9 | 26 | ||
04/11/2020 to 04/12/2024 | 0 6 5 | 51 | 5 0 5 | 44 | 7 8 7 | 88 | 4 1 6 | 69 | 3 3 1 | 98 | 5 3 3 | 59 | 5 3 3 | 59 | 5 3 3 | 59 | ||
11/11/2020 to 04/12/2024 | 2 8 2 | 82 | 3 6 2 | 35 | 9 9 5 | 54 | 3 0 9 | 78 | 8 1 2 | 64 | 9 8 6 | 35 | 9 8 6 | 35 | 9 8 6 | 35 | ||
18/11/2020 to 04/12/2024 | 2 7 3 | 24 | 4 4 8 | 63 | 7 5 5 | 93 | 4 1 3 | 56 | 4 8 7 | 73 | 6 6 2 | 82 | 6 6 2 | 82 | 6 6 2 | 82 | ||
25/11/2020 to 01/12/2020 | 3 8 9 | 84 | 7 8 0 | 42 | 7 5 1 | 57 | 6 4 3 | 49 | 1 0 3 | 43 | 4 6 4 | 16 | 4 6 4 | 16 | 4 6 4 | 16 | ||
02/12/2020 to 04/12/2024 | 2 0 1 | 17 | 2 7 4 | 48 | 9 8 2 | 59 | 7 3 1 | 36 | 7 3 3 | 91 | 6 8 2 | 43 | 6 8 2 | 43 | 6 8 2 | 43 | ||
09/12/2020 to 04/12/2024 | 2 5 6 | 89 | 4 2 5 | 29 | 2 5 0 | 45 | 9 5 4 | 74 | 5 2 5 | 67 | 3 4 2 | 49 | 3 4 2 | 49 | 3 4 2 | 49 | ||
16/12/2020 to 04/12/2024 | 1 0 7 | 85 | 4 3 1 | 48 | 8 9 6 | 13 | 1 2 1 | 78 | 0 7 3 | 83 | 2 5 6 | 33 | 2 5 6 | 33 | 2 5 6 | 33 | ||
23/12/2020 to 04/12/2024 | 2 2 3 | 23 | 8 5 1 | 38 | 8 7 2 | 53 | 3 9 8 | 77 | 9 7 9 | 79 | 0 1 1 | 24 | 0 1 1 | 24 | 0 1 1 | 24 | ||
30/12/2020 to 04/12/2024 | 7 4 9 | 68 | 0 2 3 | 48 | 5 9 3 | 89 | 3 2 9 | 59 | 3 2 3 | 45 | 0 3 1 | 15 | 0 3 1 | 15 | 0 3 1 | 15 | ||
06/01/2021 to 04/12/2024 | 5 1 8 | 80 | 3 3 3 | 16 | 1 8 6 | 59 | 8 7 2 | 86 | 0 1 8 | 65 | 6 0 5 | 23 | 6 0 5 | 23 | 6 0 5 | 23 | ||
13/01/2021 to 04/12/2024 | 5 6 8 | 47 | 0 8 0 | 19 | 2 8 5 | 21 | 9 9 2 | 81 | 7 2 7 | 91 | 3 9 0 | 22 | 3 9 0 | 22 | 3 9 0 | 22 | ||
20/01/2021 to 04/12/2024 | 1 3 5 | 93 | 1 7 0 | 27 | 2 0 3 | 84 | 6 7 7 | 40 | 7 2 0 | 45 | 3 1 4 | 70 | 3 1 4 | 70 | 3 1 4 | 70 | ||
27/01/2021 to 02/02/2021 | 3 5 4 | 33 | 0 5 7 | 51 | 4 7 7 | 39 | 8 4 3 | 31 | 2 9 4 | 33 | 6 1 9 | 41 | 6 1 9 | 41 | 6 1 9 | 41 | ||
03/02/2021 to 04/12/2024 | 4 0 6 | 53 | 9 5 4 | 43 | 7 7 2 | 74 | 8 6 5 | 33 | 2 3 0 | 22 | 7 8 1 | 99 | 7 8 1 | 99 | 7 8 1 | 99 | ||
10/02/2021 to 04/12/2024 | 7 2 9 | 91 | 3 8 6 | 63 | 3 1 5 | 15 | 5 4 5 | 96 | 2 0 6 | 29 | 8 8 3 | 63 | 8 8 3 | 63 | 8 8 3 | 63 | ||
17/02/2021 to 04/12/2024 | 5 4 3 | 36 | 0 6 2 | 32 | 7 5 7 | 18 | 0 3 7 | 83 | 8 5 9 | 99 | 0 4 7 | 21 | 0 4 7 | 21 | 0 4 7 | 21 | ||
24/02/2021 to 02/03/2021 | 2 4 5 | 97 | 6 7 9 | 83 | 5 4 8 | 63 | 7 1 0 | 76 | 2 1 6 | 84 | 6 2 9 | 78 | 6 2 9 | 78 | 6 2 9 | 78 | ||
03/03/2021 to 04/12/2024 | 8 5 5 | 57 | 3 1 0 | 57 | 1 0 1 | 41 | 7 2 8 | 96 | 5 1 6 | 95 | 5 9 9 | 58 | 5 9 9 | 58 | 5 9 9 | 58 | ||
10/03/2021 to 04/12/2024 | 9 2 6 | 12 | 2 3 4 | 97 | 1 2 0 | 19 | 5 4 5 | 29 | 4 6 1 | 37 | 0 5 9 | 33 | 0 5 9 | 33 | 0 5 9 | 33 | ||
17/03/2021 to 04/12/2024 | 7 0 9 | 20 | 6 3 6 | 29 | 5 4 6 | 78 | 8 9 0 | 35 | 5 3 0 | 88 | 1 0 9 | 30 | 1 0 9 | 30 | 1 0 9 | 30 | ||
24/03/2021 to 04/12/2024 | 2 7 5 | 71 | 6 8 4 | 40 | 4 1 0 | 60 | 1 0 4 | 49 | 5 4 6 | 30 | 6 5 3 | 62 | 6 5 3 | 62 | 6 5 3 | 62 | ||
31/03/2021 to 04/12/2024 | 1 5 5 | 42 | 6 2 8 | 67 | 7 7 0 | 85 | 1 1 0 | 30 | 9 8 4 | 10 | 4 9 5 | 81 | 4 9 5 | 81 | 4 9 5 | 81 | ||
07/04/2021 to 04/12/2024 | 4 6 4 | 48 | 4 0 4 | 94 | 0 1 2 | 20 | 7 2 1 | 22 | 6 9 9 | 59 | 6 0 7 | 29 | 6 0 7 | 29 | 6 0 7 | 29 | ||
14/04/2021 to 04/12/2024 | 9 7 2 | 23 | 8 6 2 | 57 | 7 0 0 | 99 | 7 4 8 | 12 | 9 2 3 | 52 | 7 5 3 | 94 | 7 5 3 | 94 | 7 5 3 | 94 | ||
21/04/2021 to 04/12/2024 | 1 0 3 | 52 | 3 1 9 | 33 | 8 4 2 | 30 | 2 3 9 | 61 | 1 8 9 | 58 | 3 0 4 | 35 | 3 0 4 | 35 | 3 0 4 | 35 | ||
28/04/2021 to 04/05/2021 | 4 0 7 | 30 | 6 0 6 | 63 | 1 8 0 | 39 | 7 7 3 | 86 | 5 0 9 | 36 | 3 9 3 | 54 | 3 9 3 | 54 | 3 9 3 | 54 | ||
05/05/2021 to 04/12/2024 | 1 3 5 | 26 | 4 4 6 | 51 | 5 9 2 | 83 | 1 6 0 | 45 | 7 7 1 | 19 | 5 7 5 | 66 | 5 7 5 | 66 | 5 7 5 | 66 | ||
12/05/2021 to 04/12/2024 | 1 3 0 | 16 | 3 9 2 | 75 | 5 4 0 | 97 | 4 5 3 | 35 | 5 1 2 | 68 | 8 2 8 | 96 | 8 2 8 | 96 | 8 2 8 | 96 | ||
19/05/2021 to 04/12/2024 | 4 7 9 | 55 | 4 5 8 | 46 | 4 9 9 | 40 | 5 3 1 | 37 | 7 5 9 | 91 | 6 8 2 | 45 | 6 8 2 | 45 | 6 8 2 | 45 | ||
26/05/2021 to 01/06/2021 | 7 5 4 | 55 | 7 3 0 | 94 | 2 9 7 | 67 | 7 3 4 | 37 | 4 0 4 | 58 | 0 4 5 | 56 | 0 4 5 | 56 | 0 4 5 | 56 | ||
02/06/2021 to 04/12/2024 | 7 3 6 | 75 | 5 2 6 | 62 | 1 9 9 | 93 | 7 8 9 | 84 | 5 3 9 | 91 | 7 0 9 | 38 | 7 0 9 | 38 | 7 0 9 | 38 | ||
09/06/2021 to 04/12/2024 | 0 8 7 | 23 | 1 6 3 | 13 | 5 5 8 | 59 | 6 8 5 | 80 | 8 2 2 | 28 | 1 6 3 | 79 | 1 6 3 | 79 | 1 6 3 | 79 | ||
16/06/2021 to 04/12/2024 | 9 5 1 | 73 | 8 6 9 | 54 | 4 3 1 | 73 | 0 6 1 | 37 | 9 5 3 | 32 | 9 7 4 | 18 | 9 7 4 | 18 | 9 7 4 | 18 | ||
23/06/2021 to 04/12/2024 | 6 5 1 | 12 | 1 5 5 | 69 | 5 2 0 | 77 | 6 8 9 | 38 | 0 6 3 | 13 | 1 1 2 | 52 | 1 1 2 | 52 | 1 1 2 | 52 | ||
30/06/2021 to 04/12/2024 | 7 0 8 | 74 | 1 4 7 | 26 | 9 9 5 | 30 | 4 6 1 | 81 | 0 7 3 | 67 | 7 6 7 | 98 | 7 6 7 | 98 | 7 6 7 | 98 | ||
07/07/2021 to 04/12/2024 | 9 1 1 | 62 | 9 7 8 | 89 | 0 1 0 | 22 | 9 2 2 | 28 | 3 5 4 | 43 | 7 4 8 | 53 | 7 4 8 | 53 | 7 4 8 | 53 | ||
14/07/2021 to 04/12/2024 | 8 5 3 | 72 | 8 9 7 | 50 | 4 6 9 | 36 | 2 5 1 | 26 | 0 6 8 | 29 | 9 3 5 | 93 | 9 3 5 | 93 | 9 3 5 | 93 | ||
21/07/2021 to 04/12/2024 | 0 4 2 | 28 | 9 5 8 | 39 | 4 3 7 | 42 | 4 8 8 | 21 | 6 2 0 | 48 | 5 1 6 | 56 | 5 1 6 | 56 | 5 1 6 | 56 | ||
28/07/2021 to 03/08/2021 | 2 0 3 | 50 | 3 4 7 | 57 | 6 8 1 | 90 | 8 4 5 | 82 | 1 3 5 | 15 | 4 9 3 | 52 | 4 9 3 | 52 | 4 9 3 | 52 | ||
04/08/2021 to 04/12/2024 | 2 1 5 | 23 | 5 0 5 | 52 | 2 8 4 | 30 | 2 7 6 | 35 | 0 3 3 | 73 | 6 9 6 | 97 | 6 9 6 | 97 | 6 9 6 | 97 | ||
11/08/2021 to 04/12/2024 | 1 0 8 | 54 | 2 9 9 | 28 | 6 1 7 | 71 | 3 2 5 | 42 | 4 4 0 | 41 | 5 3 7 | 96 | 5 3 7 | 96 | 5 3 7 | 96 | ||
18/08/2021 to 04/12/2024 | 9 5 1 | 84 | 8 7 3 | 15 | 0 6 4 | 15 | 7 6 1 | 44 | 3 0 7 | 26 | 4 2 8 | 24 | 4 2 8 | 24 | 4 2 8 | 24 | ||
25/08/2021 to 04/12/2024 | 1 3 2 | 26 | 3 9 9 | 67 | 1 8 0 | 10 | 5 7 1 | 31 | 6 9 4 | 87 | 8 0 2 | 85 | 8 0 2 | 85 | 8 0 2 | 85 | ||
01/09/2021 to 04/12/2024 | 2 8 4 | 34 | 8 1 9 | 61 | 8 1 4 | 42 | 4 9 9 | 91 | 2 8 1 | 72 | 4 4 6 | 99 | 4 4 6 | 99 | 4 4 6 | 99 | ||
08/09/2021 to 04/12/2024 | 4 5 1 | 87 | 2 3 5 | 12 | 9 8 1 | 32 | 2 9 4 | 83 | 9 6 8 | 49 | 9 6 9 | 83 | 9 6 9 | 83 | 9 6 9 | 83 | ||
15/09/2021 to 04/12/2024 | 8 1 6 | 98 | 4 2 1 | 80 | 7 2 4 | 32 | 4 2 9 | 83 | 3 9 8 | 80 | 3 6 7 | 98 | 3 6 7 | 98 | 3 6 7 | 98 | ||
22/09/2021 to 04/12/2024 | 3 0 4 | 68 | 2 8 3 | 59 | 2 4 0 | 25 | 1 0 4 | 16 | 5 7 1 | 44 | 9 7 7 | 35 | 9 7 7 | 35 | 9 7 7 | 35 | ||
29/09/2021 to 04/12/2024 | 4 9 8 | 41 | 6 0 4 | 44 | 8 3 4 | 96 | 0 1 7 | 70 | 0 1 8 | 32 | 8 9 1 | 84 | 8 9 1 | 84 | 8 9 1 | 84 | ||
06/10/2021 to 04/12/2024 | 4 3 6 | 65 | 3 6 0 | 52 | 7 1 0 | 40 | 0 0 8 | 54 | 4 4 4 | 34 | 5 3 9 | 35 | 5 3 9 | 35 | 5 3 9 | 35 | ||
13/10/2021 to 04/12/2024 | 1 8 4 | 12 | 5 3 2 | 71 | 1 6 1 | 63 | 5 3 9 | 82 | 3 7 1 | 69 | 5 1 0 | 56 | 5 1 0 | 56 | 5 1 0 | 56 | ||
20/10/2021 to 04/12/2024 | 6 6 1 | 40 | 2 7 0 | 18 | 9 6 7 | 11 | 1 1 7 | 17 | 4 6 3 | 74 | 0 1 4 | 98 | 0 1 4 | 98 | 0 1 4 | 98 | ||
27/10/2021 to 02/11/2021 | 3 1 3 | 30 | 2 1 7 | 25 | 0 7 6 | 25 | 9 4 5 | 55 | 9 4 5 | 92 | 2 6 4 | 58 | 2 6 4 | 58 | 2 6 4 | 58 | ||
03/11/2021 to 04/12/2024 | 8 3 8 | 98 | 9 7 7 | 54 | 3 5 6 | 38 | 0 5 6 | 81 | 9 0 8 | 51 | 2 5 2 | 71 | 2 5 2 | 71 | 2 5 2 | 71 | ||
10/11/2021 to 04/12/2024 | 7 4 0 | 17 | 7 3 4 | 69 | 0 2 1 | 65 | 6 7 9 | 69 | 0 4 1 | 89 | 9 3 7 | 81 | 9 3 7 | 81 | 9 3 7 | 81 | ||
17/11/2021 to 04/12/2024 | 7 3 9 | 86 | 5 1 7 | 67 | 1 0 5 | 42 | 0 8 5 | 13 | 1 9 8 | 11 | 3 3 1 | 86 | 3 3 1 | 86 | 3 3 1 | 86 | ||
24/11/2021 to 04/12/2024 | 0 3 8 | 92 | 8 2 2 | 56 | 6 7 4 | 54 | 2 2 8 | 55 | 9 0 4 | 68 | 9 9 0 | 84 | 9 9 0 | 84 | 9 9 0 | 84 | ||
01/12/2021 to 04/12/2024 | 2 0 2 | 35 | 5 7 6 | 17 | 7 1 7 | 76 | 7 6 2 | 52 | 6 2 6 | 56 | 6 5 5 | 71 | 6 5 5 | 71 | 6 5 5 | 71 | ||
08/12/2021 to 04/12/2024 | 1 8 7 | 79 | 2 8 8 | 27 | 4 5 4 | 60 | 4 8 4 | 14 | 7 5 3 | 36 | 2 9 4 | 32 | 2 9 4 | 32 | 2 9 4 | 32 | ||
15/12/2021 to 04/12/2024 | 2 9 9 | 26 | 1 6 9 | 47 | 6 4 6 | 32 | 4 0 7 | 99 | 9 3 9 | 88 | 4 2 0 | 21 | 4 2 0 | 21 | 4 2 0 | 21 | ||
22/12/2021 to 04/12/2024 | 2 7 0 | 82 | 7 6 3 | 13 | 9 9 7 | 96 | 9 2 7 | 74 | 0 2 3 | 46 | 8 8 5 | 93 | 8 8 5 | 93 | 8 8 5 | 93 | ||
29/12/2021 to 04/01/2022 | 2 6 4 | 83 | 7 9 1 | 62 | 6 8 1 | 28 | 5 5 5 | 36 | 1 2 6 | 92 | 6 9 6 | 34 | 6 9 6 | 34 | 6 9 6 | 34 | ||
05/01/2022 to 04/12/2024 | 7 3 0 | 14 | 2 9 7 | 49 | 2 5 6 | 15 | 9 1 3 | 27 | 9 8 4 | 30 | 0 1 3 | 21 | 0 1 3 | 21 | 0 1 3 | 21 | ||
12/01/2022 to 04/12/2024 | 5 9 5 | 74 | 9 4 2 | 73 | 1 1 4 | 86 | 8 4 7 | 85 | 9 2 9 | 14 | 8 6 0 | 59 | 8 6 0 | 59 | 8 6 0 | 59 | ||
19/01/2022 to 04/12/2024 | 3 8 6 | 16 | 2 1 2 | 14 | 6 0 3 | 50 | 7 8 7 | 49 | 8 0 1 | 85 | 2 0 6 | 43 | 2 0 6 | 43 | 2 0 6 | 43 | ||
26/01/2022 to 01/02/2022 | 9 4 5 | 88 | 2 3 0 | 93 | 0 6 2 | 38 | 8 9 2 | 79 | 2 5 2 | 87 | 6 2 6 | 59 | 6 2 6 | 59 | 6 2 6 | 59 | ||
02/02/2022 to 04/12/2024 | 5 4 2 | 46 | 9 3 6 | 77 | 6 3 8 | 78 | 9 4 4 | 93 | 6 4 9 | 99 | 5 0 3 | 82 | 5 0 3 | 82 | 5 0 3 | 82 | ||
09/02/2022 to 04/12/2024 | 3 5 6 | 94 | 3 5 5 | 46 | 7 3 1 | 44 | 7 9 6 | 82 | 8 9 7 | 94 | 9 5 4 | 91 | 9 5 4 | 91 | 9 5 4 | 91 | ||
16/02/2022 to 04/12/2024 | 7 2 5 | 71 | 8 1 6 | 93 | 1 9 4 | 83 | 7 3 3 | 24 | 5 1 4 | 25 | 4 5 4 | 43 | 4 5 4 | 43 | 4 5 4 | 43 | ||
23/02/2022 to 01/03/2022 | 9 7 7 | 69 | 0 6 1 | 55 | 6 7 2 | 76 | 9 4 0 | 59 | 0 7 4 | 47 | 6 3 1 | 63 | 6 3 1 | 63 | 6 3 1 | 63 | ||
02/03/2022 to 04/12/2024 | 5 9 2 | 67 | 4 0 9 | 55 | 7 3 0 | 65 | 0 1 8 | 54 | 8 6 4 | 83 | 0 9 9 | 27 | 0 9 9 | 27 | 0 9 9 | 27 | ||
09/03/2022 to 04/12/2024 | 7 0 6 | 42 | 2 5 7 | 49 | 3 3 2 | 96 | 9 7 8 | 32 | 3 2 8 | 18 | 6 6 9 | 20 | 6 6 9 | 20 | 6 6 9 | 20 | ||
16/03/2022 to 04/12/2024 | 8 6 6 | 46 | 3 8 0 | 83 | 4 8 5 | 77 | 5 9 6 | 36 | 7 0 4 | 82 | 4 7 3 | 57 | 4 7 3 | 57 | 4 7 3 | 57 | ||
23/03/2022 to 04/12/2024 | 1 6 6 | 49 | 8 1 6 | 88 | 1 1 2 | 50 | 6 1 0 | 74 | 7 4 4 | 69 | 8 3 9 | 39 | 8 3 9 | 39 | 8 3 9 | 39 | ||
30/03/2022 to 04/12/2024 | 4 1 7 | 19 | 3 7 1 | 40 | 3 7 5 | 72 | 0 4 7 | 69 | 4 5 4 | 49 | 6 9 3 | 27 | 6 9 3 | 27 | 6 9 3 | 27 | ||
06/04/2022 to 04/12/2024 | 6 7 1 | 23 | 1 0 1 | 12 | 5 0 9 | 34 | 0 7 9 | 26 | 4 5 7 | 45 | 0 1 0 | 29 | 0 1 0 | 29 | 0 1 0 | 29 | ||
