Your Organization Name, Mumbai Main Bazar Result: Mumbai का Main Bazar Matka परिणाम, जो प्रमुख Matka खेल के परिणाम को दर्शाता है। Main Bazar Matka Result: Main Bazar के Matka खेल का परिणाम, जिसमें विभिन्न समय के आंकड़े शामिल होते हैं। Main Bazar Daily Chart: Main Bazar का दैनिक Chart, जिसमें दिनभर के Matka परिणाम और भविष्यवाणियाँ होती हैं। Main Bazar Day Chart: Main Bazar के दिन का Chart, जो दिनभर के Matka आंकड़े और परिणाम को दर्शाता है। Main Bazar Chart Open: Main Bazar के Matka का ओपन Chart, जिसमें प्रारंभिक परिणाम और भविष्यवाणियाँ होती हैं। ಮೇನ್ ಬಜಾರ್ ಚಾರ್ಟ್: Main Bazar के Matka का कर्नाटकी Chart, जो खेल के परिणाम और भविष्यवाणियाँ प्रदान करता है। Main Bazar Result Today Night: Main Bazar का आज रात का Matka परिणाम, जो रातभर के समय के आंकड़े दर्शाता है। Main Bazar Open Result: Main Bazar के Matka खेल का ओपन Result, जिसमें प्रारंभिक परिणाम शामिल होते हैं। Main Bazar Jodi: Main Bazar के Jodi या युग्म का Matka परिणाम, जिसमें युग्मित आंकड़े और भविष्यवाणियाँ होती हैं। Main Bazar Night Result: Main Bazar के रात के समय का Matka परिणाम, जो रात के खेल के परिणाम को दर्शाता है।
Main Bazar Day: Main Bazar के दिन का Matka खेल, जिसमें दिनभर के परिणाम और भविष्यवाणियाँ होती हैं। Satta Matta Matka Main Bazar: Satta और Matka के Main Bazar से संबंधित जानकारी, जिसमें खेल के परिणाम और भविष्यवाणियाँ शामिल हैं। Main Bazar Close Result: Main Bazar के Matka खेल का क्लोज Result, जो खेल के समापन परिणाम को दर्शाता है। Main Bazar Day Panel Chart: Main Bazar के दिन का Panel Chart, जिसमें विभिन्न पैनलों पर आधारित परिणाम होते हैं। Main Bazar Chart Jodi: Main Bazar के Jodi Chart, जिसमें युग्मित आंकड़े और भविष्यवाणियाँ होती हैं। Main Bazar Fast Result: Main Bazar के Matka का ताजातरीन और तेजी से परिणाम। Main Bazar Day Result: Main Bazar के दिन के समय का Matka परिणाम। Your Organization Name Dpboss Main Bazar Result: Dpboss के Main Bazar Matka परिणाम, जो विशेष Matka खेल के परिणाम को दर्शाता है। Main Bazar Matka Jodi Chart: Main Bazar के Matka का Jodi Chart, जिसमें युग्मित आंकड़े और भविष्यवाणियाँ होती हैं। Main Bazar Number: Main Bazar के Matka खेल का संख्या आधारित परिणाम और आंकड़े। इन विवरणों से Main Bazar Matka खेल के विभिन्न पहलुओं और परिणामों की जानकारी प्राप्त की जा सकती है।
Date | Mon | Tue | Wed | Thu | Fri | Sat | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/01/2020 to 04/12/2024 | 8 3 2 | 24 | 6 9 9 | 41 | 4 9 0 | 84 | 6 9 3 | 20 | 8 5 6 | 68 | 1 9 0 | 87 | 1 9 0 | 87 | 1 9 0 | 87 | 1 9 0 |
08/01/2020 to 04/12/2024 | 0 2 4 | 59 | 0 8 4 | 66 | 2 2 8 | 10 | 5 3 8 | 10 | 6 1 8 | 55 | 0 0 3 | 78 | 0 0 3 | 78 | 0 0 3 | 78 | 0 0 3 |
15/01/2020 to 04/12/2024 | 0 0 6 | 36 | 3 7 6 | 59 | 2 5 0 | 42 | 7 6 2 | 38 | 3 3 2 | 25 | 1 8 7 | 47 | 1 8 7 | 47 | 1 8 7 | 47 | 1 8 7 |
22/01/2020 to 04/12/2024 | 3 9 6 | 44 | 9 7 3 | 83 | 2 0 7 | 48 | 5 1 6 | 12 | 6 6 0 | 72 | 9 5 4 | 15 | 9 5 4 | 15 | 9 5 4 | 15 | 9 5 4 |
29/01/2020 to 04/02/2020 | 4 2 0 | 90 | 7 6 4 | 74 | 2 3 1 | 35 | 8 6 3 | 30 | 2 2 6 | 51 | 8 9 1 | 93 | 8 9 1 | 93 | 8 9 1 | 93 | 8 9 1 |
05/02/2020 to 04/12/2024 | 2 4 7 | 86 | 5 0 9 | 80 | 1 7 8 | 53 | 5 7 9 | 85 | 3 1 8 | 15 | 7 5 0 | 59 | 7 5 0 | 59 | 7 5 0 | 59 | 7 5 0 |
12/02/2020 to 04/12/2024 | 2 6 1 | 31 | 1 7 1 | 62 | 0 3 6 | 74 | 2 0 0 | 35 | 2 5 0 | 25 | 6 8 5 | 67 | 6 8 5 | 67 | 6 8 5 | 67 | 6 8 5 |
19/02/2020 to 04/12/2024 | 6 6 4 | 52 | 9 9 2 | 42 | 2 5 6 | 64 | 1 1 5 | 15 | 7 5 9 | 92 | 4 5 0 | 32 | 4 5 0 | 32 | 4 5 0 | 32 | 4 5 0 |
26/02/2020 to 03/03/2020 | 2 9 8 | 32 | 1 2 5 | 70 | 8 3 6 | 35 | 4 1 7 | 43 | 5 1 8 | 58 | 8 0 0 | 88 | 8 0 0 | 88 | 8 0 0 | 88 | 8 0 0 |
04/03/2020 to 04/12/2024 | 6 7 2 | 93 | 4 0 4 | 44 | 5 8 9 | 73 | 4 2 5 | 34 | 2 3 6 | 61 | 7 2 3 | 43 | 7 2 3 | 43 | 7 2 3 | 43 | 7 2 3 |
11/03/2020 to 04/12/2024 | 7 5 9 | 35 | 9 0 1 | 20 | 8 4 6 | 29 | 6 9 4 | 25 | 4 9 7 | 37 | 9 0 9 | 23 | 9 0 9 | 23 | 9 0 9 | 23 | 9 0 9 |
18/03/2020 to 04/12/2024 | 2 0 3 | 48 | 8 9 3 | 16 | 2 8 5 | 96 | 1 9 9 | 10 | 0 7 1 | 45 | 2 2 7 | 56 | 2 2 7 | 56 | 2 2 7 | 56 | 2 2 7 |
25/03/2020 to 04/12/2024 | 8 7 9 | 48 | 9 8 0 | 11 | 3 7 8 | 54 | 1 2 0 | 39 | 2 0 5 | 89 | 9 5 4 | 37 | 9 5 4 | 37 | 9 5 4 | 37 | 9 5 4 |
01/04/2020 to 04/12/2024 | 8 7 7 | 93 | 8 9 0 | 13 | 8 5 5 | 69 | 8 7 0 | 77 | 0 5 6 | 61 | 0 0 3 | 78 | 0 0 3 | 78 | 0 0 3 | 78 | 0 0 3 |
08/04/2020 to 04/12/2024 | 7 3 8 | 69 | 7 1 4 | 46 | 4 9 2 | 95 | 6 6 9 | 83 | 5 1 8 | 78 | 9 4 7 | 20 | 9 4 7 | 20 | 9 4 7 | 20 | 9 4 7 |
15/04/2020 to 04/12/2024 | 8 1 6 | 29 | 3 2 1 | 84 | 4 6 1 | 53 | 7 8 5 | 56 | 5 9 7 | 43 | 5 1 7 | 49 | 5 1 7 | 49 | 5 1 7 | 49 | 5 1 7 |
22/04/2020 to 04/12/2024 | 6 9 1 | 67 | 8 6 3 | 94 | 6 2 6 | 14 | 9 0 2 | 60 | 3 9 4 | 58 | 8 1 1 | 83 | 8 1 1 | 83 | 8 1 1 | 83 | 8 1 1 |
29/04/2020 to 04/12/2024 | 3 8 9 | 34 | 7 7 4 | 44 | 2 2 1 | 90 | 1 4 3 | 44 | 8 3 4 | 17 | 5 1 8 | 59 | 5 1 8 | 59 | 5 1 8 | 59 | 5 1 8 |
06/05/2020 to 04/12/2024 | 7 8 9 | 75 | 4 4 8 | 77 | 8 5 0 | 52 | 6 5 9 | 78 | 2 1 0 | 60 | 6 8 4 | 94 | 6 8 4 | 94 | 6 8 4 | 94 | 6 8 4 |
13/05/2020 to 04/12/2024 | 4 0 3 | 36 | 0 8 1 | 66 | 3 8 7 | 56 | 3 8 5 | 91 | 7 8 2 | 56 | 6 6 0 | 57 | 6 6 0 | 57 | 6 6 0 | 57 | 6 6 0 |
20/05/2020 to 04/12/2024 | 4 5 5 | 41 | 2 1 7 | 70 | 6 3 7 | 87 | 7 3 6 | 81 | 1 8 8 | 90 | 3 9 7 | 83 | 3 9 7 | 83 | 3 9 7 | 83 | 3 9 7 |
27/05/2020 to 02/06/2020 | 7 3 8 | 56 | 5 7 2 | 63 | 3 3 6 | 94 | 2 3 5 | 36 | 0 1 9 | 46 | 3 4 5 | 30 | 3 4 5 | 30 | 3 4 5 | 30 | 3 4 5 |
03/06/2020 to 04/12/2024 | 5 2 8 | 52 | 5 5 7 | 69 | 5 1 1 | 83 | 4 6 7 | 62 | 9 8 6 | 45 | 3 8 8 | 12 | 3 8 8 | 12 | 3 8 8 | 12 | 3 8 8 |
10/06/2020 to 04/12/2024 | 2 4 9 | 39 | 7 3 6 | 45 | 6 9 7 | 15 | 0 2 0 | 70 | 5 9 1 | 11 | 9 5 7 | 27 | 9 5 7 | 27 | 9 5 7 | 27 | 9 5 7 |
17/06/2020 to 04/12/2024 | 3 7 4 | 77 | 2 0 8 | 24 | 9 3 6 | 24 | 8 0 6 | 81 | 4 1 1 | 86 | 9 4 5 | 57 | 9 4 5 | 57 | 9 4 5 | 57 | 9 4 5 |
24/06/2020 to 04/12/2024 | 5 0 6 | 22 | 8 7 8 | 25 | 3 5 4 | 50 | 1 4 8 | 51 | 9 8 0 | 95 | 4 5 6 | 67 | 4 5 6 | 67 | 4 5 6 | 67 | 4 5 6 |
01/07/2020 to 04/12/2024 | 7 1 9 | 28 | 8 2 7 | 12 | 1 0 2 | 61 | 2 1 6 | 44 | 5 5 4 | 43 | 7 2 3 | 31 | 7 2 3 | 31 | 7 2 3 | 31 | 7 2 3 |
08/07/2020 to 04/12/2024 | 6 3 4 | 91 | 8 6 6 | 26 | 3 1 8 | 85 | 6 3 3 | 54 | 8 5 7 | 33 | 8 9 4 | 17 | 8 9 4 | 17 | 8 9 4 | 17 | 8 9 4 |
15/07/2020 to 04/12/2024 | 0 4 9 | 52 | 0 3 7 | 23 | 6 9 4 | 69 | 4 2 4 | 91 | 5 8 0 | 74 | 7 3 6 | 29 | 7 3 6 | 29 | 7 3 6 | 29 | 7 3 6 |
22/07/2020 to 04/12/2024 | 7 3 4 | 30 | 5 9 0 | 32 | 4 8 4 | 40 | 9 1 3 | 49 | 3 4 2 | 20 | 2 2 9 | 95 | 2 2 9 | 95 | 2 2 9 | 95 | 2 2 9 |
29/07/2020 to 04/08/2020 | 0 3 5 | 17 | 6 0 6 | 80 | 9 9 6 | 75 | 0 8 2 | 72 | 1 2 4 | 40 | 7 1 1 | 83 | 7 1 1 | 83 | 7 1 1 | 83 | 7 1 1 |
05/08/2020 to 04/12/2024 | 8 4 0 | 85 | 8 5 6 | 52 | 2 0 4 | 40 | 9 8 4 | 92 | 8 3 3 | 68 | 1 1 7 | 72 | 1 1 7 | 72 | 1 1 7 | 72 | 1 1 7 |
12/08/2020 to 04/12/2024 | 0 4 9 | 67 | 3 7 0 | 53 | 9 4 7 | 55 | 0 8 1 | 57 | 2 5 1 | 57 | 2 8 4 | 40 | 2 8 4 | 40 | 2 8 4 | 40 | 2 8 4 |
19/08/2020 to 04/12/2024 | 6 5 1 | 13 | 6 0 0 | 42 | 1 2 2 | 49 | 6 4 5 | 22 | 3 2 3 | 30 | 2 9 5 | 25 | 2 9 5 | 25 | 2 9 5 | 25 | 2 9 5 |
26/08/2020 to 01/09/2020 | 4 3 8 | 88 | 2 5 0 | 32 | 0 9 4 | 24 | 9 2 5 | 60 | 8 8 1 | 51 | 5 3 0 | 91 | 5 3 0 | 91 | 5 3 0 | 91 | 5 3 0 |
02/09/2020 to 04/12/2024 | 6 5 0 | 54 | 6 8 4 | 92 | 1 6 1 | 34 | 9 2 4 | 31 | 9 8 3 | 40 | 6 2 9 | 82 | 6 2 9 | 82 | 6 2 9 | 82 | 6 2 9 |
09/09/2020 to 04/12/2024 | 0 1 1 | 32 | 7 0 5 | 37 | 3 0 1 | 99 | 2 6 1 | 92 | 7 2 0 | 25 | 4 6 8 | 59 | 4 6 8 | 59 | 4 6 8 | 59 | 4 6 8 |
16/09/2020 to 04/12/2024 | 6 5 3 | 58 | 0 2 2 | 46 | 1 0 5 | 18 | 3 4 6 | 95 | 3 7 7 | 59 | 0 6 1 | 72 | 0 6 1 | 72 | 0 6 1 | 72 | 0 6 1 |
23/09/2020 to 04/12/2024 | 6 9 5 | 35 | 3 2 7 | 58 | 1 5 4 | 53 | 6 4 4 | 79 | 0 6 3 | 61 | 4 8 1 | 25 | 4 8 1 | 25 | 4 8 1 | 25 | 4 8 1 |
30/09/2020 to 04/12/2024 | 9 6 2 | 38 | 2 5 0 | 87 | 4 4 0 | 55 | 3 2 9 | 53 | 9 1 1 | 83 | 8 9 8 | 39 | 8 9 8 | 39 | 8 9 8 | 39 | 8 9 8 |
07/10/2020 to 04/12/2024 | 2 0 9 | 72 | 0 2 6 | 42 | 2 8 6 | 87 | 1 5 4 | 11 | 1 9 2 | 32 | 2 5 5 | 21 | 2 5 5 | 21 | 2 5 5 | 21 | 2 5 5 |
14/10/2020 to 04/12/2024 | 8 4 4 | 90 | 7 6 5 | 33 | 6 3 8 | 49 | 6 4 3 | 45 | 6 2 2 | 77 | 8 7 2 | 39 | 8 7 2 | 39 | 8 7 2 | 39 | 8 7 2 |
21/10/2020 to 04/12/2024 | 1 9 1 | 38 | 2 0 7 | 47 | 0 3 4 | 41 | 9 2 5 | 60 | 9 2 5 | 10 | 5 2 5 | 68 | 5 2 5 | 68 | 5 2 5 | 68 | 5 2 5 |
28/10/2020 to 03/11/2020 | 6 2 9 | 29 | 4 8 4 | 42 | 4 0 3 | 88 | 3 6 5 | 32 | 3 0 1 | 84 | 0 0 7 | 89 | 0 0 7 | 89 | 0 0 7 | 89 | 0 0 7 |
04/11/2020 to 04/12/2024 | 3 2 2 | 26 | 2 3 6 | 56 | 1 7 0 | 47 | 3 5 0 | 53 | 2 8 7 | 38 | 3 1 7 | 92 | 3 1 7 | 92 | 3 1 7 | 92 | 3 1 7 |
11/11/2020 to 04/12/2024 | 2 1 2 | 24 | 9 1 6 | 79 | 6 8 7 | 95 | 6 5 5 | 87 | 2 2 9 | 90 | 9 7 0 | 66 | 9 7 0 | 66 | 9 7 0 | 66 | 9 7 0 |
18/11/2020 to 04/12/2024 | 0 5 6 | 75 | 1 6 3 | 91 | 5 3 8 | 16 | 5 6 6 | 25 | 0 2 1 | 89 | 1 3 5 | 41 | 1 3 5 | 41 | 1 3 5 | 41 | 1 3 5 |
25/11/2020 to 01/12/2020 | 5 6 4 | 74 | 0 0 5 | 87 | 9 1 5 | 29 | 9 2 8 | 70 | 2 1 1 | 31 | 8 2 9 | 77 | 8 2 9 | 77 | 8 2 9 | 77 | 8 2 9 |
02/12/2020 to 04/12/2024 | 9 4 6 | 85 | 4 5 2 | 26 | 0 1 6 | 47 | 8 9 4 | 50 | 2 8 1 | 24 | 7 6 8 | 91 | 7 6 8 | 91 | 7 6 8 | 91 | 7 6 8 |
09/12/2020 to 04/12/2024 | 1 1 4 | 46 | 3 6 9 | 63 | 5 9 6 | 93 | 2 4 5 | 50 | 2 6 3 | 95 | 6 2 2 | 62 | 6 2 2 | 62 | 6 2 2 | 62 | 6 2 2 |
16/12/2020 to 04/12/2024 | 0 2 6 | 89 | 7 3 6 | 47 | 5 6 3 | 48 | 6 3 9 | 30 | 3 5 3 | 28 | 0 4 0 | 67 | 0 4 0 | 67 | 0 4 0 | 67 | 0 4 0 |
23/12/2020 to 04/12/2024 | 7 9 5 | 52 | 1 9 5 | 52 | 1 5 7 | 31 | 2 1 6 | 83 | 9 4 3 | 57 | 9 2 9 | 65 | 9 2 9 | 65 | 9 2 9 | 65 | 9 2 9 |
30/12/2020 to 04/12/2024 | 2 2 5 | 27 | 4 4 3 | 69 | 1 4 0 | 73 | 8 6 2 | 28 | 1 8 6 | 60 | 0 2 3 | 35 | 0 2 3 | 35 | 0 2 3 | 35 | 0 2 3 |
06/01/2021 to 04/12/2024 | 4 1 1 | 41 | 9 6 5 | 82 | 6 7 4 | 13 | 2 4 3 | 89 | 0 8 1 | 38 | 7 8 5 | 44 | 7 8 5 | 44 | 7 8 5 | 44 | 7 8 5 |
13/01/2021 to 04/12/2024 | 9 7 8 | 36 | 1 1 6 | 48 | 2 6 3 | 97 | 5 9 3 | 60 | 8 9 6 | 82 | 2 0 3 | 85 | 2 0 3 | 85 | 2 0 3 | 85 | 2 0 3 |
20/01/2021 to 04/12/2024 | 4 9 1 | 86 | 2 2 7 | 43 | 7 1 4 | 80 | 1 5 7 | 75 | 9 4 9 | 36 | 9 6 6 | 21 | 9 6 6 | 21 | 9 6 6 | 21 | 9 6 6 |
27/01/2021 to 02/02/2021 | 4 3 3 | 69 | 2 2 4 | 91 | 8 2 9 | 80 | 9 4 0 | 92 | 4 3 3 | 87 | 3 8 7 | 10 | 3 8 7 | 10 | 3 8 7 | 10 | 3 8 7 |
03/02/2021 to 04/12/2024 | 0 8 4 | 44 | 9 6 7 | 99 | 1 0 9 | 13 | 8 5 8 | 60 | 3 6 3 | 49 | 3 0 4 | 62 | 3 0 4 | 62 | 3 0 4 | 62 | 3 0 4 |
10/02/2021 to 04/12/2024 | 1 3 0 | 77 | 8 6 6 | 72 | 8 9 0 | 79 | 4 2 1 | 73 | 9 0 7 | 19 | 6 8 1 | 69 | 6 8 1 | 69 | 6 8 1 | 69 | 6 8 1 |
17/02/2021 to 04/12/2024 | 5 4 3 | 36 | 0 2 2 | 91 | 3 2 0 | 70 | 5 1 6 | 44 | 5 4 8 | 10 | 0 6 8 | 48 | 0 6 8 | 48 | 0 6 8 | 48 | 0 6 8 |
24/02/2021 to 02/03/2021 | 3 9 0 | 90 | 4 2 1 | 30 | 2 2 8 | 59 | 5 2 3 | 81 | 8 1 9 | 92 | 6 9 0 | 40 | 6 9 0 | 40 | 6 9 0 | 40 | 6 9 0 |
03/03/2021 to 04/12/2024 | 6 2 1 | 22 | 4 8 1 | 94 | 0 9 4 | 77 | 5 8 8 | 64 | 5 2 9 | 43 | 0 0 8 | 79 | 0 0 8 | 79 | 0 0 8 | 79 | 0 0 8 |
10/03/2021 to 04/12/2024 | 4 3 6 | 96 | 6 3 9 | 22 | 2 7 7 | 76 | 1 7 6 | 60 | 0 7 8 | 61 | 2 9 4 | 67 | 2 9 4 | 67 | 2 9 4 | 67 | 2 9 4 |
17/03/2021 to 04/12/2024 | 1 0 4 | 64 | 6 2 1 | 68 | 8 0 1 | 48 | 0 0 3 | 72 | 1 0 1 | 84 | 3 0 0 | 33 | 3 0 0 | 33 | 3 0 0 | 33 | 3 0 0 |
24/03/2021 to 04/12/2024 | 9 9 8 | 54 | 9 3 0 | 95 | 3 6 9 | 66 | 6 9 4 | 56 | 8 9 8 | 19 | 3 0 1 | 71 | 3 0 1 | 71 | 3 0 1 | 71 | 3 0 1 |
31/03/2021 to 04/12/2024 | 1 6 5 | 83 | 5 7 1 | 28 | 7 0 7 | 65 | 8 5 0 | 37 | 7 5 5 | 54 | 0 5 4 | 99 | 0 5 4 | 99 | 0 5 4 | 99 | 0 5 4 |
07/04/2021 to 04/12/2024 | 4 5 7 | 47 | 6 5 7 | 44 | 8 6 8 | 31 | 0 9 8 | 22 | 6 4 9 | 72 | 5 6 3 | 50 | 5 6 3 | 50 | 5 6 3 | 50 | 5 6 3 |
14/04/2021 to 04/12/2024 | 3 4 5 | 30 | 1 3 8 | 44 | 6 5 9 | 66 | 6 6 2 | 69 | 8 1 6 | 92 | 7 2 9 | 56 | 7 2 9 | 56 | 7 2 9 | 56 | 7 2 9 |
21/04/2021 to 04/12/2024 | 1 4 1 | 14 | 1 0 4 | 64 | 7 3 9 | 71 | 1 8 1 | 46 | 8 3 9 | 76 | 6 5 2 | 73 | 6 5 2 | 73 | 6 5 2 | 73 | 6 5 2 |
28/04/2021 to 04/05/2021 | 2 6 7 | 28 | 6 9 6 | 49 | 6 9 0 | 19 | 2 0 6 | 37 | 6 5 5 | 95 | 6 1 0 | 40 | 6 1 0 | 40 | 6 1 0 | 40 | 6 1 0 |
05/05/2021 to 04/12/2024 | 7 7 3 | 20 | 7 7 0 | 32 | 3 7 8 | 60 | 5 6 6 | 24 | 8 5 4 | 98 | 9 2 1 | 90 | 9 2 1 | 90 | 9 2 1 | 90 | 9 2 1 |
12/05/2021 to 04/12/2024 | 9 9 4 | 27 | 0 3 8 | 55 | 0 8 6 | 12 | 9 3 7 | 82 | 7 2 9 | 60 | 2 3 9 | 65 | 2 3 9 | 65 | 2 3 9 | 65 | 2 3 9 |
19/05/2021 to 04/12/2024 | 8 2 3 | 27 | 4 7 1 | 70 | 2 4 0 | 48 | 5 0 8 | 55 | 7 9 9 | 44 | 5 7 2 | 54 | 5 7 2 | 54 | 5 7 2 | 54 | 5 7 2 |
26/05/2021 to 01/06/2021 | 9 3 7 | 99 | 8 4 6 | 60 | 0 4 9 | 22 | 4 1 0 | 84 | 2 5 6 | 22 | 9 4 0 | 94 | 9 4 0 | 94 | 9 4 0 | 94 | 9 4 0 |
02/06/2021 to 04/12/2024 | 9 3 9 | 99 | 6 0 2 | 88 | 1 2 4 | 65 | 5 5 4 | 10 | 9 5 2 | 49 | 0 9 7 | 37 | 0 9 7 | 37 | 0 9 7 | 37 | 0 9 7 |
09/06/2021 to 04/12/2024 | 1 5 0 | 75 | 4 5 7 | 73 | 1 2 2 | 14 | 8 6 0 | 59 | 5 2 7 | 55 | 9 9 9 | 42 | 9 9 9 | 42 | 9 9 9 | 42 | 9 9 9 |
16/06/2021 to 04/12/2024 | 9 5 0 | 30 | 8 0 1 | 97 | 7 3 6 | 44 | 7 9 2 | 91 | 0 1 6 | 41 | 0 7 9 | 78 | 0 7 9 | 78 | 0 7 9 | 78 | 0 7 9 |
23/06/2021 to 04/12/2024 | 4 7 5 | 98 | 5 2 7 | 75 | 7 5 1 | 64 | 5 4 8 | 53 | 7 5 5 | 34 | 6 4 0 | 82 | 6 4 0 | 82 | 6 4 0 | 82 | 6 4 0 |
30/06/2021 to 04/12/2024 | 2 9 9 | 58 | 1 7 6 | 52 | 8 1 6 | 78 | 7 9 3 | 45 | 5 4 2 | 88 | 7 8 3 | 30 | 7 8 3 | 30 | 7 8 3 | 30 | 7 8 3 |
07/07/2021 to 04/12/2024 | 2 7 1 | 26 | 2 0 4 | 35 | 5 1 8 | 44 | 8 6 7 | 36 | 9 3 5 | 52 | 0 4 2 | 80 | 0 4 2 | 80 | 0 4 2 | 80 | 0 4 2 |
14/07/2021 to 04/12/2024 | 8 8 4 | 62 | 5 7 3 | 46 | 5 2 7 | 25 | 4 4 3 | 78 | 4 6 4 | 40 | 1 9 1 | 85 | 1 9 1 | 85 | 1 9 1 | 85 | 1 9 1 |
21/07/2021 to 04/12/2024 | 3 4 9 | 84 | 6 2 7 | 14 | 6 3 4 | 75 | 4 4 7 | 36 | 1 8 0 | 98 | 1 4 0 | 58 | 1 4 0 | 58 | 1 4 0 | 58 | 1 4 0 |
28/07/2021 to 03/08/2021 | 4 8 2 | 79 | 9 0 0 | 14 | 0 6 7 | 26 | 7 0 2 | 22 | 4 2 6 | 86 | 9 4 1 | 50 | 9 4 1 | 50 | 9 4 1 | 50 | 9 4 1 |
04/08/2021 to 04/12/2024 | 4 0 2 | 63 | 2 3 0 | 44 | 1 9 5 | 86 | 9 6 5 | 50 | 0 1 3 | 24 | 0 7 3 | 76 | 0 7 3 | 76 | 0 7 3 | 76 | 0 7 3 |
11/08/2021 to 04/12/2024 | 9 7 7 | 40 | 5 6 5 | 13 | 7 1 4 | 27 | 2 5 1 | 77 | 6 0 5 | 53 | 8 9 5 | 37 | 8 9 5 | 37 | 8 9 5 | 37 | 8 9 5 |
18/08/2021 to 04/12/2024 | 1 8 0 | 91 | 9 9 9 | 52 | 0 7 1 | 42 | 1 9 0 | 64 | 4 2 9 | 99 | 4 2 5 | 49 | 4 2 5 | 49 | 4 2 5 | 49 | 4 2 5 |
25/08/2021 to 04/12/2024 | 4 0 6 | 43 | 6 8 3 | 88 | 2 0 9 | 38 | 9 5 1 | 60 | 0 9 0 | 36 | 3 2 5 | 61 | 3 2 5 | 61 | 3 2 5 | 61 | 3 2 5 |
01/09/2021 to 04/12/2024 | 8 3 5 | 51 | 7 6 5 | 25 | 7 4 4 | 48 | 4 5 7 | 24 | 7 4 6 | 84 | 0 0 6 | 54 | 0 0 6 | 54 | 0 0 6 | 54 | 0 0 6 |
08/09/2021 to 04/12/2024 | 2 7 5 | 95 | 6 8 8 | 26 | 9 1 3 | 65 | 9 5 2 | 20 | 5 5 9 | 59 | 5 0 1 | 51 | 5 0 1 | 51 | 5 0 1 | 51 | 5 0 1 |
15/09/2021 to 04/12/2024 | 8 4 1 | 42 | 2 3 4 | 95 | 9 0 0 | 61 | 4 3 0 | 47 | 2 2 6 | 37 | 5 5 2 | 81 | 5 5 2 | 81 | 5 5 2 | 81 | 5 5 2 |
22/09/2021 to 04/12/2024 | 3 9 2 | 63 | 2 1 3 | 14 | 1 1 2 | 47 | 8 4 9 | 78 | 1 6 2 | 91 | 6 1 7 | 42 | 6 1 7 | 42 | 6 1 7 | 42 | 6 1 7 |
29/09/2021 to 04/12/2024 | 6 8 2 | 22 | 2 2 6 | 69 | 0 7 4 | 97 | 6 0 3 | 77 | 1 5 6 | 78 | 2 6 1 | 61 | 2 6 1 | 61 | 2 6 1 | 61 | 2 6 1 |
06/10/2021 to 04/12/2024 | 8 7 6 | 28 | 1 9 9 | 23 | 1 9 4 | 99 | 0 3 9 | 25 | 0 3 6 | 33 | 5 1 4 | 86 | 5 1 4 | 86 | 5 1 4 | 86 | 5 1 4 |
13/10/2021 to 04/12/2024 | 8 6 7 | 53 | 2 5 1 | 75 | 1 3 3 | 44 | 5 4 0 | 48 | 1 0 3 | 26 | 3 3 3 | 34 | 3 3 3 | 34 | 3 3 3 | 34 | 3 3 3 |
20/10/2021 to 04/12/2024 | 3 5 1 | 86 | 0 0 6 | 32 | 2 6 0 | 37 | 9 5 8 | 29 | 6 0 5 | 99 | 4 2 5 | 72 | 4 2 5 | 72 | 4 2 5 | 72 | 4 2 5 |
27/10/2021 to 02/11/2021 | 8 8 9 | 31 | 9 7 8 | 49 | 8 2 3 | 84 | 7 7 7 | 62 | 0 7 2 | 56 | 8 0 4 | 67 | 8 0 4 | 67 | 8 0 4 | 67 | 8 0 4 |
03/11/2021 to 04/12/2024 | 0 6 4 | 62 | 0 6 5 | 56 | 1 8 8 | 72 | 9 9 1 | 59 | 4 4 5 | 46 | 1 4 8 | 26 | 1 4 8 | 26 | 1 4 8 | 26 | 1 4 8 |
10/11/2021 to 04/12/2024 | 4 0 2 | 62 | 2 0 5 | 75 | 8 3 9 | 22 | 3 2 7 | 66 | 8 5 7 | 31 | 0 1 7 | 54 | 0 1 7 | 54 | 0 1 7 | 54 | 0 1 7 |
17/11/2021 to 04/12/2024 | 2 2 4 | 46 | 1 5 8 | 92 | 9 2 7 | 89 | 5 3 6 | 77 | 6 5 1 | 92 | 4 9 0 | 15 | 4 9 0 | 15 | 4 9 0 | 15 | 4 9 0 |
24/11/2021 to 04/12/2024 | 8 9 5 | 80 | 4 4 6 | 74 | 9 3 9 | 18 | 5 7 1 | 44 | 9 9 9 | 91 | 9 9 7 | 69 | 9 9 7 | 69 | 9 9 7 | 69 | 9 9 7 |
01/12/2021 to 04/12/2024 | 8 6 1 | 27 | 9 7 0 | 82 | 3 0 4 | 46 | 1 6 8 | 57 | 9 5 3 | 10 | 5 8 3 | 59 | 5 8 3 | 59 | 5 8 3 | 59 | 5 8 3 |
08/12/2021 to 04/12/2024 | 7 8 7 | 38 | 7 4 8 | 14 | 9 0 5 | 23 | 9 7 9 | 16 | 3 5 1 | 97 | 4 5 0 | 22 | 4 5 0 | 22 | 4 5 0 | 22 | 4 5 0 |
